Reference Document
App Privacy Label Mapping
Last Updated: 22 June 2026
Reference document for the Apple App Store Connect "App Privacy" requirements.
Data Linked to Your Identity
The following data types are collected by Recap and linked to your identity.
| Apple Category | Apple Data Type | What Recap Collects | Used For | Shared With |
| Contact Info | Name | First name, last name (from Social Login) | App Functionality | Google Cloud (hosting) |
| Contact Info | Email Address | Email (from Social Login) | App Functionality, Account Management | Google Cloud (hosting) |
| Identifiers | User ID | Firebase UID | App Functionality, Analytics | Google Cloud (hosting) |
| User Content | Photos or Videos | Uploaded sports footage and generated highlights | App Functionality | Google Gemini (analysis), Google Cloud (hosting & delivery) |
| User Content | Other User Content | Event metadata (team names, scores, sport type) | App Functionality | Google Gemini (analysis), Google Cloud (hosting) |
| Location | Coarse Location | Approximate lat/lng for weather and venue features | App Functionality | Google Maps (satellite/geocoding), Google Weather, Google Gemini (commentary context) |
| Usage Data | Product Interaction | Features used, session duration, in-app actions, video watch data | Analytics | Google Cloud (hosting) |
| Diagnostics | Performance Data | App performance and crash data | App Functionality | Google Cloud (hosting) |
Data Not Linked to Your Identity
The following data types are collected but not linked to your identity.
| Apple Category | Apple Data Type | What Recap Collects | Used For |
| Identifiers | Device ID | Device identifiers for analytics | Analytics |
| Usage Data | Product Interaction | Anonymised usage patterns | Analytics, Product Improvement |
Data Not Collected
The following data types are explicitly not collected by Recap.
| Apple Data Type | Notes |
| Financial Info | Payments handled entirely by Apple (App Store). Recap never sees card details. |
| Health & Fitness | Not collected |
| Sensitive Info | Not collected (video may contain faces but Recap does not extract biometric data) |
| Contacts | Not collected |
| Browsing History | Not collected |
| Search History | Not collected |
| Precise Location | Not collected (approximate only, and optional) |
| Purchases | Subscription status synced via App Store, but purchase details are Apple's domain |
Third-Party AI Data Sharing (Guideline 5.1.2(i))
Apple requires named disclosure of any third-party AI that receives personal data. The following must be declared in the App Privacy section and in any in-app consent flow.
| Provider | Data Shared | Purpose |
| Google Gemini (Vertex AI) | Video footage (GCS URI), event metadata, approximate location | Highlight detection, commentary generation, poster frame selection |
| Google Veo (Vertex AI) | AI-enhanced satellite images, text prompts | Aerial intro and pundit video generation |
| ElevenLabs | Text scripts only (no personal data, no video) | Text-to-speech commentary |
| Google Maps | Approximate lat/lng | Satellite imagery, reverse geocoding |
| Google Weather API | Approximate lat/lng, event timestamp | Weather conditions for prompts |
Notes
- Date of birth is collected optionally in account settings but is NOT sent to any third-party AI provider.
- Gemini processes video via GCS URI reference (the video stays in Google Cloud Storage; Gemini accesses it in-place rather than receiving a copy).
- Vertex AI enterprise terms mean Google does not use customer data to train its general models.
- ElevenLabs never receives video footage or personal data, only AI-generated text scripts.
- All video delivery is self-hosted via Google Cloud.