Reference Document
App Privacy Label Mapping
Last Updated: 13 October 2026
What Recap collects, why, and who processes it. This matches the App Privacy details on the App Store.
Data Linked to Your Identity
Recap collects the following data and links it to your account. None of it is used to track you across other companies' apps or websites, and none of it is sold.
| Apple Category | Apple Data Type | What Recap Collects | Used For |
|---|---|---|---|
| Contact Info | Name | Your name, from Sign in with Apple or Google, or as you enter it | App Functionality |
| Contact Info | Email Address | Your email address, from Sign in with Apple or Google | App Functionality |
| Identifiers | User ID | Your Recap account ID | App Functionality |
| Identifiers | Device ID | Device identifiers used by crash reporting and push notifications | App Functionality, Analytics |
| Location | Precise Location | Where you film, if you allow it, while the app is in use, and the town and coordinates where you open the app. The Multi-Camera listing nearby users see only ever shows an approximate location | App Functionality, Analytics |
| User Content | Photos or Videos | Footage you film in the app, and the videos and posters made from it | App Functionality |
| User Content | Audio Data | The sound recorded with your footage | App Functionality |
| User Content | Customer Support | Messages you send through in-app support | App Functionality |
| User Content | Other User Content | Team names, player names, scores and other match details you enter | App Functionality |
| Usage Data | Other Usage Data | How you use the app, such as videos watched and liked | Analytics |
| Diagnostics | Crash Data | Crash reports (while Share App Analytics is on, which it is by default) | App Functionality, Analytics |
| Diagnostics | Performance Data | App performance data (while Share App Analytics is on, which it is by default) | App Functionality, Analytics |
Data Not Collected
| Apple Data Type | Notes |
|---|---|
| Financial Info | Not collected. Any payments are handled by Apple. |
| Health & Fitness | Not collected |
| Sensitive Info | Not collected. Footage may show faces, but Recap does not extract biometric data. |
| Contacts | Not collected |
| Browsing History | Not collected |
| Search History | Not collected |
| Purchases | Not collected |
Service Providers
| Provider | Data Shared | Purpose |
|---|---|---|
| Google Cloud and Firebase | Account data, footage, videos, push notification tokens | Hosting, storage, sign-in, video delivery and notifications |
| Sentry | Crash reports and performance data, linked to your account ID and email address, while Share App Analytics is on. Error and hang reports may include a screenshot of the app at that moment | Finding and fixing crashes. Data held in the EU |
| Google Maps | Event latitude and longitude | Venue and area names (reverse geocoding), time zone for dates on graphics |
| Open-Meteo | Event latitude and longitude, event date | Weather shown on your event and used in commentary |
| Slack | Event title, account name, match poster | Internal alerts so our team can follow and fix video processing |
AI Service Providers
Recap asks for your agreement on its AI consent screen before your footage is sent to these services.
| Provider | Data Shared | Purpose |
|---|---|---|
| Google Gemini (Vertex AI) | Video footage (GCS URI), team and player names, event details and location | Highlight detection, content moderation, choosing and generating poster and title images from stills of your footage, match summaries, estimating the age group and category of a match when you have not set them, and writing and voicing commentary |
| Google Gemini image generation ("Nano Banana", Vertex AI) | Stills from your footage (which can show players' faces), team names, event details | Match posters, title images, and stills for presenter clips and graphics |
| Google Veo (Vertex AI) | Text prompts and reference images, such as stills from your footage | Pundit presenter videos, animated posters and graphics |
Notes
- Date of birth is collected optionally in account settings but is NOT sent to any third-party AI provider.
- Gemini processes video via GCS URI reference (the video stays in Google Cloud Storage; Gemini accesses it in-place rather than receiving a copy).
- Vertex AI enterprise terms mean Google does not use customer data to train its general models.
- All video delivery is self-hosted via Google Cloud.